Property Attributes
- MLS#73574772
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityHull
- AreaKenberma
- Zip02045
- StyleRanch
- Year Built1955
- Taxes$ 4850
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size0.17 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Pristine 4-bedroom, 2-bath home set on a beautiful, spacious lot with multiple outdoor spaces to enjoy. The main level features hardwood floors throughout, 3 bedrooms and a full bath, bright kitchen with stainless steel appliances, breakfast area and convenient cabinet pullouts, dining room, living room and a wonderful screened-in porch that was gutted and rebuilt just 2 years ago. A covered front porch offers another perfect spot to relax. The finished lower level provides additional living space with a recreation/TV room, 4th bedroom and full bath. Meticulously maintained and truly move-in ready with a 3-year-old heating system and oil tank, newer water heater, 3-year-old driveway, well water for the lawn and new gazebo. Town water and town sewer. Fantastic location close to the beach, restaurants, bakery and shops, and just minutes to the commuter boat to Boston and Logan Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Lilian M Jacobs Elementary School | Hull Middle | Hull High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Window Unit(s) |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Trash Compactor,Microwave,Refrigerator,Washer,Dryer |
| Zoning | SFB |
| Patio/Porch Features | Screened,Patio,Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0026 L:0006,1043789 |
| Waterfront Features | 3/10 to 1/2 Mile To Beach |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Medical Facility,Marina |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Kenberma to Warfield |
| High School | Hull High |
| City | Hull |
| Senior Community Y/N | No |
| MLS Area | Kenberma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7200 |
| Elementary School | Lilian M Jacobs |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 4850 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hull Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 448700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Entrance Foyer,Sun Room,Center Hall |
|---|---|
| Basement | Partially Finished |
| Flooring | Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1320 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 650 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Dining Area,Balcony - Exterior,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Open Floorplan,Recessed Lighting,Stainless Steel App |
| Total Baths | 2 |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 128.194444444 |
| Kitchen Length | 11.833333333 |
| Kitchen Width | 10.833333333 |
| Primary on Main | 143 |
| Second Bedroom Length | 11.916666666 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 142.006944444 |
| Bedroom 3 Length | 11.916666666 |
| Bedroom 3 Width | 11.916666666 |
| Bedroom 4 Area | 132.708333333 |
| Bedroom 4 Length | 15.166666666 |
| Bedroom 4 Width | 8.75 |
| Dining Room Area | 11 |
| Dining Room Width | 10.5 |
| Family Room Area | 333.319444444 |
| Family Room Length | 19.416666666 |
| Living Room Area | 136.583333333 |
| Living Room Length | 11 |
| Living Room Width | 12.416666666 |
| Primary Bedroom Area | 177.756944444 |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Primary Bedroom Length | 11.916666666 |
| Primary Bedroom Width | 14.916666666 |
| Family Room Width | 17.166666666 |
| Family Room Level | Basement |
| Family Room Features | Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Dining Room Area | 115.5 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Basement |
Exterior Features
| Exterior Amenities | Porch - Screened,Patio,Covered Patio/Deck,Storage,Outdoor Shower |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1970 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Allison James Estates and Homes - Massachusetts are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Allison James Estates and Homes - Massachusetts shall be responsible for any typographical